series 500
The UVClean 500 is with it´s volume flow rate from 300 - 500m³ per hour the suitable solution for classrooms, conference rooms, shops, open plan offices and similar spaces.
UVClean | series 500 | |
---|---|
disinfection rate related to Sars-COV-2 with max. volume air rate of 500m³/h | ~99,9% |
UVC power | 72 W (253,7nm) |
volume air rate | 300-500m³/h adjustable in 5 steps |
remote control | wireless 868 MHz, group control |
monitoring of UV tubes | single with signalisation |
UV tube failure signal | visible and audible, receipt possible, T-models with app-signalisation |
lifetime of UV tubes | 9000h with 10% efficiency loss over this period |
installation | ceiling & wall suspension |
power supply | 230V |
consumption of power | 450W |
weight | 32,2kg |
dimensions (L x W x H) | 1650mm x 373mm x 435mm |
ambient temperature | 5-40°C |
surface of housing | powder coatet black, grey, white (other RAL colors or foil wrapping/lettering possible) |
environmental noise at 300m³/h in 1m / 2m / 4m / 8m distance | 41dB / 34dBA / 28dBA / 22dBA |
environmental noise at 500m³/h in 1m / 2m / 4m / 8m distance | 54dB / 47dBA / 41dBA / 35dBA |
UVClean500
Variety of colors
Choose one of our standard colors or order your individualization
On request you can order other RAL-colors for the powder coating or customize the air cleaner with foil-cut lettering or foil-wrapping.